BLE Sensor – EYE Sensor
30,00 € excl. VAT
The BLE EYE Sensor (BTSMP1) is a compact, wireless and water-resistant Bluetooth® ID beacon equipped with temperature, humidity and magnet detection sensors.
Available Soon
Description
Description
The BLE EYE Sensor (BTSMP1) provides advanced monitoring capabilities in a compact and lightweight form factor. It integrates multiple sensors including temperature, humidity, accelerometer (movement, pitch, roll) and magnet detection for door open/close events.
Its robust IP67 casing makes it resistant to dust and water, suitable for demanding environments such as boats and vessels. With Bluetooth 5.2 certification, transmission range of up to 80 m. and multiple configurable transmission intervals, it offers both flexibility and reliability.
Powered by a 600 mAh Li/MnO2 CR2450 battery, the BTSMP1 can operate for 2.5 to 7 years depending on configuration.
Technical Specifications
Additional information
| Weight | 0,018 kg |
|---|---|
| Dimensions | 5,66 × 3,80 × 1,30 cm |
| Sensors | Accelerometer (movement, pitch, roll), Humidity, Magnet detection, Temperature |
| Protocols | Eddystone, iBeacon, Teltonika |
| Bluetooth | 4.2 compliant, 5.2 certified |
| Range | Up to 80 m |
| Transmission Power | Up to 8 dBm |
| Sensitivity | -88 dBm |
| Battery Type | Cr2450 Li/MnO2 |
| Battery Capacity | 600 mAh (non-repleaceable) |
| Battery Life | 2.5+ years (3s interval), 4+ years (5s interval, default), 5+ years (10s interval), 7+ years (10s interval, accelerometer disabled) |
| Dimensions (mm) | 56.6x38x13 |
| Weight | 18 g |
| Protection | IP67 (water and dust resistant) |
| Mounting Options | Two holes for screw / leash / strap or tape |
| Operating temperature | -20 °C to +60 °C (–4 °F to +140 °F) |
| Humidity | 0% to 100% non-condensing |
| Microcontroller | ST BlueNRG-2 |
| Frequency | 2.402 – 2.480 GHz |
| Antenna Gain | 1.2 dBi (peak) |
| Certifications | CE RED, FCC, UKCA, RoHS, E-mark, EAC, ANATEL, REACH, SIRIM QAS, SDPPI POSTEL, TELEC |



